Ironwood Ridge Soccer Design #5 Nighthawk Badge Crewnecks & Hoodies Nike or District
Ironwood Ridge Soccer Design #5 Nighthawk Badge Crewnecks & Hoodies Nike or District
Sizing & fit
Y = youth. W = women’s. Sizes without these prefixes follow the fit stated in the product description. Check the garment’s size chart before choosing.
Pickup & distribution
Couldn't load pickup availability
Product details, materials & care · Sizing & fit
Ironwood Ridge Soccer spirit wear for the 2026–27 season, featuring Design #5: a round Nighthawk mascot badge above IRHS SOCCER.
Choose a Nike or District crewneck sweatshirt or hoodie in navy or gray, with unisex sizes XS–4XL.
Size and measurements
Measurements below apply to the listed Nike and District styles. Each style has its own fit, so use the chart for the garment you select.
Garment measurements are in inches, measured flat. Chest width is measured across the garment one inch below the armhole, not around the body. Body length is measured from the high point of the shoulder to the back hem. Compare with a similar garment that fits well.
Nike crewneck sweatshirt (NKFD9863): Navy (Midnight Navy), Grey (Dark Grey Heather)
| Size | Chest width (in) | Body length at back (in) |
|---|---|---|
| XS | 20 | 26 3/4 |
| S | 21 5/8 | 27 1/8 |
| M | 23 1/8 | 27 1/2 |
| L | 24 3/4 | 28 3/8 |
| XL | 26 3/4 | 29 1/8 |
| 2XL | 28 5/8 | 29 7/8 |
| 3XL | 30 5/8 | 30 3/4 |
| 4XL | 32 5/8 | 31 1/2 |
Nike hoodie (NKDR1499): Navy (Midnight Navy), Grey (Dark Grey Heather)
| Size | Chest width (in) | Body length at back (in) |
|---|---|---|
| XS | 20 | 26 3/8 |
| S | 21 1/2 | 26 3/4 |
| M | 23 1/4 | 27 1/8 |
| L | 24 3/4 | 28 |
| XL | 26 3/4 | 28 3/4 |
| 2XL | 28 3/4 | 29 1/2 |
| 3XL | 30 3/4 | 30 1/4 |
| 4XL | 32 5/8 | 31 1/8 |
District crewneck sweatshirt (DT6104): Navy (New Navy), Grey (Grey Frost)
| Size | Chest width (in) | Body length at back (in) |
|---|---|---|
| XS | 19 | 27 |
| S | 20 1/2 | 28 |
| M | 22 | 29 |
| L | 23 1/2 | 30 |
| XL | 25 | 31 |
| 2XL | 26 1/2 | 32 |
| 3XL | 28 1/2 | 32 1/2 |
| 4XL | 30 1/2 | 33 |
District hoodie (DT6100): Navy (New Navy), Grey (Grey Frost)
| Size | Chest width (in) | Body length at back (in) |
|---|---|---|
| XS | 19 | 27 |
| S | 20 1/2 | 28 |
| M | 22 | 29 |
| L | 23 1/2 | 30 |
| XL | 25 | 31 |
| 2XL | 26 1/2 | 32 |
| 3XL | 28 1/2 | 32 1/2 |
| 4XL | 30 1/2 | 33 |
Share
